Search

Player Statistics

73 players rank out of 2,372 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru q 3,018 3,068 0.98 1,580 52.35% 78:47:29 6444.88 Diff: +3151.07
2 Diff: -1 ru -=Tim@t1=- 2,989 2,966 1.01 1,398 46.77% 69:17:45 6349.15 Diff: +2992.66
3 Diff: +1 ru eXzoTic 1,714 1,145 1.50 686 40.02% 41:54:30 1873.81 Diff: +593.25
4 Diff: +3 ru I am CMEPTb 1,057 1,375 0.77 310 29.33% 24:54:18 1566.58 Diff: +1066.58
5 Diff: -1 ru [PyCC-AK-47].:BiG_Crazy_DoG:. 480 328 1.46 162 33.75% 15:21:40 1425.95 Diff: +925.95
6 no change ru ttzor 104 81 1.28 46 44.23% 02:41:16 1312.89 Diff: +812.89
7 Diff: -1 ru noWaY 345 156 2.21 137 39.71% 08:18:10 1266.49 Diff: +766.49
8 Diff: -1 Santyago 544 499 1.09 229 42.10% 18:21:21 1239.98 Diff: +739.98
9 Diff: +1 ru Void 335 96 3.49 184 54.93% 04:57:16 1174.56 Diff: +674.56
10 Diff: -1 ru NiKiT(O)S>NiK(0)TiN 319 186 1.72 37 11.60% 03:45:24 1174.11 Diff: +674.11
11 Diff: -1 ru I am Slam 329 297 1.11 138 41.95% 08:25:00 1136.40 Diff: +636.40
12 Diff: -1 ru D_A_G(RUS78) 659 1,131 0.58 248 37.63% 37:17:29 1131.28 Diff: +631.28
13 Diff: -1 ru Voron{m.1.b.} 690 638 1.08 167 24.20% 10:47:21 1121.49 Diff: +621.49
14 Diff: -1 ru Last game? ^ Pushist1k 247 275 0.90 133 53.85% 04:42:55 1075.71 Diff: +575.71
15 Diff: -1 ru BigBull*Spb 1,990 1,552 1.28 555 27.89% 37:09:52 1034.27 Diff: +534.27
16 Diff: -1 ru Kutis {m.1.b.} 618 809 0.76 176 28.48% 13:06:07 1009.02 Diff: +509.02
17 Diff: -1 no stk-RUSH 130 70 1.86 58 44.62% 03:29:54 983.97 Diff: +483.97
18 Diff: -1 ru kikos71rus 100 84 1.19 28 28.00% 03:49:14 927.40 Diff: +427.40
19 Diff: -1 ru qwerty 266 223 1.19 117 43.98% 07:00:38 918.42 Diff: +418.42
20 Diff: -1 ru LSD = Love Sex Dance 625 728 0.86 251 40.16% 16:48:59 916.92 Diff: +416.92
21 Diff: -1 M@3@xucT 206 105 1.96 83 40.29% 02:24:31 904.47 Diff: +404.47
22 Diff: -1 no [Hea7z0].'Eva Angelina 116 70 1.66 32 27.59% 01:30:20 881.57 Diff: +381.57
23 Diff: -1 ru aleeeen' 142 109 1.30 78 54.93% 04:28:53 878.26 Diff: +378.26
24 Diff: -1 ru Maksj 174 222 0.78 42 24.14% 08:56:26 876.46 Diff: +376.46
25 Diff: -1 ru Xam'D Lost Memories 118 226 0.52 38 32.20% 02:47:26 873.03 Diff: +373.03
26 Diff: -1 ru Silver^ 120 30 4.00 58 48.33% 01:01:34 856.60 Diff: +356.60
27 Diff: -1 no Mini|Espeland :D 191 114 1.68 76 39.79% 03:07:39 837.11 Diff: +337.11
28 Diff: +1 Player 272 246 1.11 124 45.59% 06:48:25 827.94 Diff: +327.94
29 Diff: +1 ru -.- RVR 118 108 1.09 12 10.17% 01:06:48 827.11 Diff: +327.11
30 Diff: +1 ru oniWA 109 64 1.70 40 36.70% 03:46:24 823.24 Diff: +323.24
31 Diff: -3 ru mG`Blood M@CTEP 447 467 0.96 189 42.28% 06:46:34 820.92 Diff: +320.92
32 no change dk Den rQde power ranger! 140 86 1.63 50 35.71% 01:34:32 809.17 Diff: +309.17
33 Diff: -1 Johnny R. 152 99 1.54 57 37.50% 03:07:18 792.49 Diff: +292.49
34 Diff: -1 no Jawbreaker 255 180 1.42 105 41.18% 04:32:44 789.15 Diff: +289.15
35 Diff: -1 ru [SB?]** KADA6PuK** 183 112 1.63 66 36.07% 02:40:47 779.68 Diff: +279.68
36 no change ua eLz::Grandskill''' 112 76 1.47 26 23.21% 02:22:51 766.36 Diff: +128.06
37 Diff: -2 ru Gambit 108 89 1.21 30 27.78% 01:09:48 766.21 Diff: +266.21
38 Diff: -2 ru 4fun4you 162 146 1.11 58 35.80% 04:46:08 760.44 Diff: +260.44
39 Diff: -2 ru Oo 123 108 1.14 39 31.71% 03:52:37 759.61 Diff: +259.61
40 Diff: -2 ru 3.14zdataya 394 376 1.05 125 31.73% 09:03:35 750.53 Diff: +250.53
41 Diff: -2 no Biiiiiin 413 436 0.95 128 30.99% 12:16:48 750.36 Diff: +250.36
42 Diff: -2 ru xJkeex 120 44 2.73 56 46.67% 01:46:34 748.15 Diff: +248.15
43 Diff: -2 si nF | innoxcroom sanchiii <3 198 120 1.65 72 36.36% 01:44:00 746.25 Diff: +246.25
44 Diff: -2 ru Hy6uk 186 176 1.06 76 40.86% 02:20:46 744.85 Diff: +244.85
45 Diff: -2 ru [DTs]Natalia Oreiro 108 83 1.30 49 45.37% 02:17:37 741.53 Diff: +241.53
46 Diff: -2 no IverseN 126 52 2.42 44 34.92% 01:30:14 738.92 Diff: +238.92
47 Diff: -2 ru PSIx 130 90 1.44 32 24.62% 01:15:16 729.50 Diff: +229.50
48 Diff: -2 ru NTT|S 113 82 1.38 44 38.94% 06:17:58 728.22 Diff: +228.22
49 Diff: -2 ru God 126 72 1.75 72 57.14% 02:20:16 727.68 Diff: +227.68
50 Diff: -2 no C.hauka. killing spree 134 83 1.61 57 42.54% 03:13:03 727.07 Diff: +227.07
51 Diff: -2 si nF | .uLTimaTe.^^ 144 120 1.20 46 31.94% 03:59:00 724.21 Diff: +113.49
52 Diff: -2 ru [Unregistered]IASCT 140 130 1.08 50 35.71% 02:38:08 723.45 Diff: +223.45
53 Diff: -2 no Kirby Of The Stars 293 302 0.97 146 49.83% 07:53:48 720.23 Diff: +220.23
54 Diff: -2 si NeeXeD 118 124 0.95 48 40.68% 02:10:38 713.15 Diff: +127.29
55 Diff: -2 ru [Unregistered]BBZXF 104 68 1.53 38 36.54% 01:04:46 705.01 Diff: +205.01
56 Diff: -2 nl P4tr!ck | GBH 124 87 1.43 39 31.45% 02:50:02 703.51 Diff: +203.51
57 Diff: -2 ru negpo 110 78 1.41 36 32.73% 03:05:16 696.28 Diff: +196.28
58 Diff: -2 ru 7.62 M@TROS*KIN 108 44 2.45 50 46.30% 01:20:24 686.17 Diff: +186.17
59 Diff: -2 ru kpbIBa9I*69IpO3a 171 197 0.87 50 29.24% 02:26:09 685.05 Diff: +185.05
60 Diff: -2 ru darkwing.duck 149 254 0.59 71 47.65% 03:37:51 684.90 Diff: +184.90
61 Diff: -2 ru Nesquik <3 Stushka 109 112 0.97 34 31.19% 01:28:11 674.10 Diff: +174.10
62 Diff: -2 ru [ = ) X Y I ] NIKE] 124 90 1.38 60 48.39% 02:27:48 665.41 Diff: +165.41
63 Diff: -2 no ','HoT DoG '' 114 69 1.65 31 27.19% 02:07:27 660.00 Diff: +92.16
64 Diff: -2 [Unregistered]NVBRT 112 172 0.65 24 21.43% 02:33:08 654.18 Diff: +154.18
65 Diff: -2 ru Ky6IkHy6IK 176 124 1.42 48 27.27% 01:52:38 653.10 Diff: +153.10
66 Diff: -2 ru fCz. 112 72 1.56 20 17.86% 00:58:26 652.60 Diff: +152.60
67 Diff: -2 ru Fazzzy :) 102 76 1.34 44 43.14% 01:40:32 631.91 Diff: +131.91
68 Diff: -2 ru Ready0rn0t 116 170 0.68 43 37.07% 04:04:00 627.58 Diff: +127.58
69 Diff: -2 ru He/7pYx@_vovik 202 222 0.91 91 45.05% 04:45:55 616.95 Diff: +116.95
70 Diff: -2 ee Vlat 117 156 0.75 35 29.91% 03:03:59 615.41 Diff: +115.41
71 Diff: -2 ru stefr 106 178 0.60 42 39.62% 03:02:24 609.26 Diff: +109.26
72 Diff: -2 ru FiziK 156 240 0.65 52 33.33% 05:10:39 594.95 Diff: +94.95
73 Diff: -2 no Player 121 346 0.35 47 38.84% 07:46:21 529.98 Diff: +29.98
Rambler's Top100