Search

Player Statistics

55 players rank out of 2,366 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru q 1,509 1,534 0.98 790 52.35% 39:18:07 3384.16 Diff: +90.35
2 Diff: -1 ru -=Tim@t1=- 1,479 1,471 1.01 690 46.65% 34:23:30 3324.78 Diff: -31.71
3 Diff: +1 ru [PyCC-AK-47].:BiG_Crazy_DoG:. 480 328 1.46 162 33.75% 15:00:50 1425.95 Diff: +925.95
4 Diff: +2 ru eXzoTic 1,001 702 1.43 406 40.56% 26:57:57 1308.73 Diff: +28.17
5 Diff: -1 Santyago 544 499 1.09 229 42.10% 18:21:21 1239.98 Diff: +739.98
6 Diff: -1 ru noWaY 331 155 2.14 129 38.97% 08:02:18 1212.60 Diff: +712.60
7 Diff: +8 ru Void 335 96 3.49 184 54.93% 04:57:16 1174.56 Diff: +674.56
8 Diff: -1 ru NiKiT(O)S>NiK(0)TiN 298 174 1.71 33 11.07% 03:24:07 1169.63 Diff: +669.63
9 Diff: +1 ru D_A_G(RUS78) 657 1,129 0.58 247 37.60% 36:52:08 1134.50 Diff: +634.50
10 Diff: -1 ru Voron{m.1.b.} 690 638 1.08 167 24.20% 10:47:21 1121.49 Diff: +621.49
11 Diff: -1 ru I am CMEPTb 745 955 0.78 221 29.66% 18:45:42 1055.96 Diff: +555.96
12 Diff: -1 ru BigBull*Spb 1,990 1,552 1.28 555 27.89% 37:09:52 1034.27 Diff: +534.27
13 Diff: +2 ru Last game? ^ Pushist1k 216 219 0.99 120 55.56% 03:55:49 1020.95 Diff: +520.95
14 Diff: -1 ru Kutis {m.1.b.} 618 809 0.76 176 28.48% 12:46:35 1009.02 Diff: +509.02
15 Diff: -1 ru I am Slam 272 238 1.14 122 44.85% 06:14:13 987.14 Diff: +487.14
16 Diff: -1 ru kikos71rus 100 84 1.19 28 28.00% 03:49:14 927.40 Diff: +427.40
17 Diff: -1 ru LSD = Love Sex Dance 576 694 0.83 238 41.32% 15:11:32 905.92 Diff: +405.92
18 Diff: -1 M@3@xucT 206 105 1.96 83 40.29% 02:24:31 904.47 Diff: +404.47
19 Diff: -1 ru qwerty 264 216 1.22 116 43.94% 06:53:02 902.55 Diff: +402.55
20 Diff: -1 ru aleeeen' 142 109 1.30 78 54.93% 04:28:53 878.26 Diff: +378.26
21 Diff: -1 ru Maksj 174 222 0.78 42 24.14% 08:56:26 876.46 Diff: +376.46
22 Diff: -1 ru Silver^ 120 30 4.00 58 48.33% 01:01:34 856.60 Diff: +356.60
23 Diff: -1 ru oniWA 106 55 1.93 40 37.74% 03:09:09 847.96 Diff: +347.96
24 Diff: +9 no Mini|Espeland :D 187 112 1.67 73 39.04% 03:03:38 829.55 Diff: +329.55
25 Diff: -1 Player 272 246 1.11 124 45.59% 06:48:25 827.94 Diff: +327.94
26 Diff: -1 ru -.- RVR 118 108 1.09 12 10.17% 01:05:59 825.11 Diff: +325.11
27 Diff: -1 Johnny R. 152 99 1.54 57 37.50% 03:07:18 792.49 Diff: +292.49
28 Diff: -1 ru mG`Blood M@CTEP 347 367 0.95 147 42.36% 05:39:52 792.28 Diff: +292.28
29 Diff: +5 no Jawbreaker 255 180 1.42 105 41.18% 04:32:44 789.15 Diff: +289.15
30 Diff: -1 ru [SB?]** KADA6PuK** 183 112 1.63 66 36.07% 02:40:47 779.68 Diff: +279.68
31 Diff: -1 ru Gambit 108 89 1.21 30 27.78% 01:09:48 766.21 Diff: +266.21
32 Diff: -1 ru 4fun4you 162 146 1.11 58 35.80% 04:46:08 760.44 Diff: +260.44
33 Diff: -1 ru Oo 123 108 1.14 39 31.71% 03:52:37 759.61 Diff: +259.61
34 Diff: +9 no Biiiiiin 411 432 0.95 128 31.14% 12:12:30 749.10 Diff: +249.10
35 Diff: -1 ru xJkeex 120 44 2.73 56 46.67% 01:46:34 748.15 Diff: +248.15
36 Diff: -1 ru [DTs]Natalia Oreiro 108 83 1.30 49 45.37% 02:17:37 741.53 Diff: +241.53
37 Diff: -1 ru PSIx 130 90 1.44 32 24.62% 01:15:16 729.50 Diff: +229.50
38 Diff: -1 ru NTT|S 113 82 1.38 44 38.94% 04:59:51 728.22 Diff: +228.22
39 Diff: -1 ru God 126 72 1.75 72 57.14% 02:20:16 727.68 Diff: +227.68
40 Diff: -1 no C.hauka. killing spree 134 83 1.61 57 42.54% 03:13:03 727.07 Diff: +227.07
41 Diff: -1 no Kirby Of The Stars 293 302 0.97 146 49.83% 07:53:48 720.23 Diff: +220.23
42 Diff: -1 ru 3.14zdataya 327 313 1.04 100 30.58% 07:16:44 712.41 Diff: +212.41
43 Diff: -1 nl P4tr!ck | GBH 124 87 1.43 39 31.45% 02:50:02 703.51 Diff: +203.51
44 Diff: -1 ru negpo 110 78 1.41 36 32.73% 03:05:16 696.28 Diff: +196.28
45 Diff: -1 ru 7.62 M@TROS*KIN 108 44 2.45 50 46.30% 01:20:24 686.17 Diff: +186.17
46 Diff: -1 ru kpbIBa9I*69IpO3a 171 197 0.87 50 29.24% 02:26:09 685.05 Diff: +185.05
47 Diff: -1 ru [ = ) X Y I ] NIKE] 124 90 1.38 60 48.39% 02:27:48 665.41 Diff: +165.41
48 no change ru Ky6IkHy6IK 176 124 1.42 48 27.27% 01:52:38 653.10 Diff: +153.10
49 Diff: -1 ru Fazzzy :) 102 76 1.34 44 43.14% 01:40:32 631.91 Diff: +131.91
50 Diff: -1 ru Ready0rn0t 116 169 0.69 43 37.07% 04:00:46 622.79 Diff: +122.79
51 Diff: -1 ru stefr 106 178 0.60 42 39.62% 03:02:24 609.26 Diff: +109.26
52 Diff: -1 ru darkwing.duck 117 201 0.58 55 47.01% 02:54:54 601.23 Diff: +101.23
53 Diff: -1 ru FiziK 156 240 0.65 52 33.33% 05:10:39 594.95 Diff: +94.95
54 Diff: -1 ru He/7pYx@_vovik 121 130 0.93 51 42.15% 03:11:33 568.73 Diff: +68.73
55 Diff: -1 no Player 119 335 0.36 47 39.50% 07:29:00 541.80 Diff: +41.80
Rambler's Top100